Car-Dependent
30
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
288 Lawndale Dr, Nashville, TN 37211
288 Lawndale Dr, Nashville, TN 37211
Url: http://offcampushousing.vanderbilt.edu/housing/property/288-lawndale-dr/b43vyfc
Phone Number: (629) 206-7042

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Thompson Place | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| Gower Center | Walk: 14 min | Distance: 0.7 mi |
| Mill Creek Center | Walk: 14 min | Distance: 0.7 mi |
| Tennessee Air National Guard | Walk: 98 min | Distance: 5.1 mi |
|---|
| Riverfront | Drive: 9 min | Distance: 5.2 mi |
|---|---|---|
| Donelson | Drive: 10 min | Distance: 5.7 mi |
| Nashville International | Drive: 9 min | Distance: 4.5 mi |
|---|
| Trevecca Nazarene University | Walk: 66 min | Distance: 3.4 mi |
|---|---|---|
| Lipscomb University | Drive: 10 min | Distance: 5.8 mi |
| Belmont University | Drive: 11 min | Distance: 6.5 mi |
| Vanderbilt University | Drive: 14 min | Distance: 7.4 mi |
| Nashville Zoo | Walk: 62 min | Distance: 3.2 mi |
|---|---|---|
| Tennessee Central Railway Museum | Walk: 81 min | Distance: 4.2 mi |
| Adventure Science Center | Drive: 10 min | Distance: 5.1 mi |
| Rose Park | Drive: 10 min | Distance: 5.6 mi |
| Shelby Bottoms Nature Center | Drive: 15 min | Distance: 7.0 mi |
$1,350
Plus Fees2 Beds