Car-Dependent
29
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
116 Five Oaks Dr, Nashville, TN 37217
116 Five Oaks Dr, Nashville, TN 37217
Url: http://offcampushousing.vanderbilt.edu/housing/property/five-five-oaks-dr/qfww92w
Phone Number: (855) 351-0683

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Thompson Place | Walk: 23 min | Distance: 1.2 mi |
|---|---|---|
| Gower Center | Walk: 23 min | Distance: 1.2 mi |
| Mill Creek Center | Walk: 27 min | Distance: 1.4 mi |
| Tennessee Air National Guard | Drive: 10 min | Distance: 4.8 mi |
|---|
| Donelson | Drive: 8 min | Distance: 4.7 mi |
|---|---|---|
| Riverfront | Drive: 9 min | Distance: 4.9 mi |
| Hermitage | Drive: 14 min | Distance: 9.2 mi |
| Nashville International | Drive: 10 min | Distance: 5.3 mi |
|---|
| Trevecca Nazarene University | Walk: 62 min | Distance: 3.2 mi |
|---|---|---|
| Belmont University | Drive: 13 min | Distance: 6.5 mi |
| Vanderbilt University | Drive: 14 min | Distance: 7.2 mi |
| Lipscomb University | Drive: 13 min | Distance: 8.6 mi |
| Tennessee Central Railway Museum | Walk: 76 min | Distance: 4.0 mi |
|---|---|---|
| Adventure Science Center | Drive: 10 min | Distance: 4.8 mi |
| Rose Park | Drive: 11 min | Distance: 5.3 mi |
| Nashville Zoo | Drive: 10 min | Distance: 6.6 mi |
| Shelby Bottoms Nature Center | Drive: 16 min | Distance: 6.7 mi |
$3,000 - $3,500
3 Beds
6 Month Lease