Car-Dependent
47
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
58 Fern Ave, Nashville, TN 37207
58 Fern Ave, Nashville, TN 37207
Url: http://offcampushousing.vanderbilt.edu/housing/property/great-condo-with-skyline-view-and-garage/fe86y1t
Phone Number: (615) 236-1135

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Highland Yards | Walk: 27 min | Distance: 1.4 mi |
|---|---|---|
| RiverNorth | Walk: 32 min | Distance: 1.7 mi |
| Kroger - Eastland Center | Walk: 44 min | Distance: 2.3 mi |
| Riverfront | Walk: 53 min | Distance: 2.7 mi |
|---|
| Nashville International | Drive: 16 min | Distance: 11.2 mi |
|---|
| Fisk University | Walk: 66 min | Distance: 3.4 mi |
|---|---|---|
| Meharry Medical College | Walk: 69 min | Distance: 3.6 mi |
| Tennessee State University | Drive: 8 min | Distance: 4.6 mi |
| Trevecca Nazarene University | Drive: 9 min | Distance: 5.3 mi |
| Bicentennial Capitol Mall State Park | Walk: 46 min | Distance: 2.4 mi |
|---|---|---|
| Tennessee Central Railway Museum | Drive: 8 min | Distance: 4.3 mi |
| Adventure Science Center | Drive: 9 min | Distance: 4.6 mi |
| Shelby Bottoms Nature Center | Drive: 11 min | Distance: 4.6 mi |
| Rose Park | Drive: 9 min | Distance: 4.7 mi |
$2,070
1 Bed
12 Month Lease$4,800
3 Beds
3 Month Lease